A personal loan is a type of unsecured loan and helps you meet your current financial needs. You don’t usually need to pledge any security or collateral while availing a personal loan and your lender provides you with the flexibility to use the funds as per your need.
Personal Loans are offered by Many Banks mostly to Salaried Persons from Reputed institutions, and Professionals and Others based on the Income Tax returns Filed by them.
The Interest Rates are comparatively higher than other Retails Loans since the Loan is Unsecured and the purpose of the Loan need not be specified to the Banks.
PERSONAL LOANS
Rates and Charges Loan amount 5 Lakh Tenure 5 years Loan amount 1 Lakh Tenure 5 years (% of loan amount) NAME OF LENDER INTEREST RATE (%) EMI (Rs) EMI (Rs) PROCESSING FEE |
|||||||
HDFC BANK | 10.50 ONWARDS | 10747 ONWARDS | 2149 ONWARDS | UP TO Rs 4999 | |||
CITI BANK | 10.75 ONWARDS | 10809 ONWARDS | 2162 ONWARDS | UP TO 3% | |||
TATA CAPITAL | 10.99 ONWARDS | 10869 ONWARDS | 2174 ONWARDS | UP TO 3% | |||
ICICI BANK | 10.75 ONWARDS | 10809 ONWARDS | 2162 ONWARDS | UP TO 2.50% | |||
BANK OF BARODA | 10.90-18.25 | 10846-12765 | 2169-2553 | UP TO 2%(Min Rs 1000 & Max Rs 10000) | |||
STATE BANK OF INDIA | 11.00-15.00 | 10871-11895 | 2174-2379 | UP TO 1.5%(Min Rs 1000 & Max Rs 15000) | |||
AXIS BANK | 10.49 ONWARDS | 10744 ONWARDS | 2149 ONWARDS | UP TO 2% | |||
KOTAK MAHINDRA BANK | 10.99 ONWARDS | 10869 ONWARDS | 2174 ONWARDS | UP TO 3% | |||
BANK OF INDIA | 10.35-14.85 | 10710-11856 | 2142-2371 | UP TO 1% (MAX Rs 5000) | |||
CANARA BANK | 11.75-16.25 | 11059-12226 | 2212-2445 | UP TO 1% | |||
PUNJAB NATIONAL BANK | 10.40-16.95 | 10772-12413 | 2144-2483 | UP TO 1% | |||
HSBC BANK | 9.75-16.00 | 10562-12159 | 2112-2432 | UP TO 2% | |||
FEDERAL BANK | 11.49-14.49 | 10994-11762 | 2199-2352 | UP TO 3 % | |||
UNION BANK OF INDIA | 11.40-15.50 | 10971-12027 | 2194-2405 | UP TO 1% (MAX Rs 7500) | |||
BAJAJ FINSERV | 11.00 ONWARDS | 10871 ONWARDS | 2174 ONWARDS | UP TO 3.93% | |||
PUNJAB & SIND BANK | 11.15-12.75 | 10909-11313 | 2182-2263 | UP TO 1% | |||
SOUTH INDIAN BANK | 12.85-20.60 | 11338-13414 | 2268-2683 | UP TO 2% | |||
UCO BANK | 12.45-12.85 | 11236-11338 | 2247-2268 | up to 1% | |||
IDFC FIRST BANK | 10.49 ONWARDS | 10809 ONWARDS | 2162 ONWARDS | up to 3.5% | |||
KARNATAKA BANK | 14.12 | 11665 | 2333 | UP TO 2% OF LOAN AMOUNT (Min.Rs 2500&Max.Rs8500) | |||
INDUSIND BANK | 10.49 ONWARDS | 10744 ONWARDS | 2149 ONWARDS | UP TO 3% |
Consultantaccent© 2023 All Rights Reserved
Powered By iWebron